Specification and technical datas as following:
Article No. | Radial frequency (khz) | Coupling coefficient (kp%) | Capacity C(pf) | Piezoelectric changing constant d33 | Agent wear Tg(%) |
JDCP-P51-100002 | 192±5% | 65 | 770±10% | 580 | 2 |
JDCP-P51-120002 | 160±5% | 65 | 1200±10% | 580 | 2 |
JDCP-P51-150002 | 128±5% | 65 | 2140±10% | 580 | 2 |
JDCP-P51-200002 | 97±5% | 65 | 3700±10% | 580 | 2 |
JDCP-P51-250002 | 77±5% | 65 | 5800±10% | 580 | 2 |
JDCP-P51-400002 | 49±5% | 65 | 14500±10% | 580 | 2 |
JDCP-P51-450002 | 43±5% | 65 | 19380±10% | 580 | 2 |
JDCP-P51-500002 | 39±5% | 65 | 23830±10% | 550 | 2 |
JDCP-P51-281406 | 46±5% | 65 | 1840±10% | 550 | 2 |
JDCP-P51-301006 | 48±5% | 65 | 2500±10% | 560 | 2 |
JDCP-P51-301206 | 46±5% | 65 | 2360±10% | 560 | 2 |
JDCP-P51-301406 | 44±5% | 65 | 2200±10% | 560 | 2 |
JDCP-P51-341206 | 42±5% | 65 | 3160±10% | 560 | 2 |
JDCP-P51-341406 | 40±5% | 65 | 3000±10% | 560 | 2 |
JDCP-P51-381505 | 37±5% | 65 | 4570±10% | 560 | 2 |
JDCP-P51-381506 | 37±5% | 65 | 3800±10% | 560 | 2 |
Application:
Certifications:
Factory:
Shipping:
Most our products delivery to customer by air via express company, like DHL,UPS,TNT ,EMS ETC.
Transport time : one week can arrival customer office after send out from us .
We have enough foam inner packing and skin packing .
Specification and technical datas as following:
Article No. | Radial frequency (khz) | Coupling coefficient (kp%) | Capacity C(pf) | Piezoelectric changing constant d33 | Agent wear Tg(%) |
JDCP-P51-100002 | 192±5% | 65 | 770±10% | 580 | 2 |
JDCP-P51-120002 | 160±5% | 65 | 1200±10% | 580 | 2 |
JDCP-P51-150002 | 128±5% | 65 | 2140±10% | 580 | 2 |
JDCP-P51-200002 | 97±5% | 65 | 3700±10% | 580 | 2 |
JDCP-P51-250002 | 77±5% | 65 | 5800±10% | 580 | 2 |
JDCP-P51-400002 | 49±5% | 65 | 14500±10% | 580 | 2 |
JDCP-P51-450002 | 43±5% | 65 | 19380±10% | 580 | 2 |
JDCP-P51-500002 | 39±5% | 65 | 23830±10% | 550 | 2 |
JDCP-P51-281406 | 46±5% | 65 | 1840±10% | 550 | 2 |
JDCP-P51-301006 | 48±5% | 65 | 2500±10% | 560 | 2 |
JDCP-P51-301206 | 46±5% | 65 | 2360±10% | 560 | 2 |
JDCP-P51-301406 | 44±5% | 65 | 2200±10% | 560 | 2 |
JDCP-P51-341206 | 42±5% | 65 | 3160±10% | 560 | 2 |
JDCP-P51-341406 | 40±5% | 65 | 3000±10% | 560 | 2 |
JDCP-P51-381505 | 37±5% | 65 | 4570±10% | 560 | 2 |
JDCP-P51-381506 | 37±5% | 65 | 3800±10% | 560 | 2 |
Application:
Certifications:
Factory:
Shipping:
Most our products delivery to customer by air via express company, like DHL,UPS,TNT ,EMS ETC.
Transport time : one week can arrival customer office after send out from us .
We have enough foam inner packing and skin packing .